<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Vacation Rental Industry News</title>
	<atom:link href="http://www.vacationrentalindustry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vacationrentalindustry.com</link>
	<description>The Leading Vacation Rental Industry News Magazine</description>
	<pubDate>Wed, 08 Sep 2010 18:33:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HomeAway launches real estate website by Rob Dalton</title>
		<link>http://www.vacationrentalindustry.com/2010/04/02/homeaway-launches-real-estate-website/comment-page-1/#comment-6013</link>
		<dc:creator>Rob Dalton</dc:creator>
		<pubDate>Sat, 15 May 2010 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacationrentalindustry.com/?p=484#comment-6013</guid>
		<description>Interesting site.  I think it would be good to have a section that also shows vacation rental trends as they are becoming more positive and will be a good tool to help buyers become more comfortable in their purchasing decision.</description>
		<content:encoded><![CDATA[<p>Interesting site.  I think it would be good to have a section that also shows vacation rental trends as they are becoming more positive and will be a good tool to help buyers become more comfortable in their purchasing decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Jon Leon Guerrero of vacationrentpayment.com by *Jean B – Vacation rental property ecommerce</title>
		<link>http://www.vacationrentalindustry.com/2010/04/27/interview-with-jon-guerrero-of-vacationrentpaymentcom/comment-page-1/#comment-5811</link>
		<dc:creator>*Jean B – Vacation rental property ecommerce</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacationrentalindustry.com/?p=551#comment-5811</guid>
		<description>Here are a number of very interesting observations, including the increase in upsell opportunities with the use of credit cards. This is an excellent secondary advantage along with the increased primary convenience for both client and manager.  This is likewise some of the rational for online booking .</description>
		<content:encoded><![CDATA[<p>Here are a number of very interesting observations, including the increase in upsell opportunities with the use of credit cards. This is an excellent secondary advantage along with the increased primary convenience for both client and manager.  This is likewise some of the rational for online booking .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeAway about to Launch U.S. Marketing Campaign by VacationRental.org&#8217;s answer to HomeAway&#8217;s TV advert campaign &#124; Vacation Rental Industry News</title>
		<link>http://www.vacationrentalindustry.com/2010/01/28/homeaway-about-to-launch-us-marketing-campaign/comment-page-1/#comment-5313</link>
		<dc:creator>VacationRental.org&#8217;s answer to HomeAway&#8217;s TV advert campaign &#124; Vacation Rental Industry News</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacationrentalindustry.com/?p=342#comment-5313</guid>
		<description>[...] responds to HomeAway&#8217;s national marketing campaign, which was announced 2 weeks ago. The response comes in via a TV spot, which is still unusual for [...]</description>
		<content:encoded><![CDATA[<p>[...] responds to HomeAway&#8217;s national marketing campaign, which was announced 2 weeks ago. The response comes in via a TV spot, which is still unusual for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
